mahagun medalleo price list
TYPE | SUPER AREA (sq. ft.) | STARTING PRICE* | Price Break |
---|---|---|---|
3 BHK + 3 Toilet + 1 STR With Toilet | 2500 sq. ft. | ₹10500/sq. ft. Onwards* | Price Breakup |
3 BHK + 3 Toilet + 1 STR With Toilet | 2574 sq. ft. | ₹10500/sq. ft. Onwards* | Price Breakup |
4 BHK + 5 Toilet + 1 STR With Toilet | 2970 sq. ft. | ₹10500/sq. ft. Onwards* | Price Breakup |
4 BHK + 4 Toilet + 1 STR With Toilet | 3000 sq. ft. | ₹10500/sq. ft. Onwards* | Price Breakup |
4 BHK + 5 Toilet + 1 STR With Toilet | 3550 sq. ft. | ₹10500/sq. ft. Onwards* | Price Breakup |
4 BHK + 5 Toilet + 1 STR With Toilet | 3720 sq. ft. | ₹10500/sq. ft. Onwards* | Price Breakup |
TYPE | SUPER AREA (sq. ft.) | STARTING PRICE* | Price Break |
---|---|---|---|
3 BHK + 3 Toilet + 1 STR With Toilet | 2500 sq. ft. | ₹10500/sq. ft. Onwards* | Price Breakup |
3 BHK + 3 Toilet + 1 STR With Toilet | 2574 sq. ft. | ₹10500/sq. ft. Onwards* | Price Breakup |
4 BHK + 5 Toilet + 1 STR With Toilet | 2970 sq. ft. | ₹10500/sq. ft. Onwards* | Price Breakup |
4 BHK + 4 Toilet + 1 STR With Toilet | 3000 sq. ft. | ₹10500/sq. ft. Onwards* | Price Breakup |
4 BHK + 5 Toilet + 1 STR With Toilet | 3550 sq. ft. | ₹10500/sq. ft. Onwards* | Price Breakup |
4 BHK + 5 Toilet + 1 STR With Toilet | 3720 sq. ft. | ₹10500/sq. ft. Onwards* | Price Breakup |
Request Latest Price Breakup
mahagun medalleo price
mahagun medalleo floor plan
MASTER PLAN
Price Trends for Mahagun Medalleo vs. Sector 107
- Avg. property rates in Mahagun Medalleo at ₹12,235/sq.ft (Oct 23) with a monthly growth of 2.8%.
- Avg. prices for Flat-Multistorey Apartment in Sector 107 is ₹ 12,203/sq.ft for (Nov 23) with monthly growth of 0%.